Australian taxpayers have unknowingly funnelled $2.24 billion into a biased political machine. Over five years, state and federal governments quietly poured public cash into 100 selected activist groups, charities, and peak bodies, only for those same organisations to turn around and lobby government for radical policy changes.
A report by the Institute of Public Affairs found a system stacked heavily to the left: while annual grants surged 60%, accelerating rapidly after Labor took federal power, researchers could not find a single dollar given to an organisation backing a conservative cause.
The figures come from Stacking the Deck, a report by the IPA's Director of Research Morgan Begg and researcher Jordan Abou-Zeid, built from Australian Charities and Not-for-profits Commission records and published government grant documents. Annual funding for the 100 groups rose from $352.5 million in 2020-21 to $564 million in 2024-25.
"Advocacy groups receiving substantial public money have in effect become government funded professional lobbyists talking back to government," Mr Begg said.
Where the Money Went: The Big Winners of State Funding
Diversity advocacy took the biggest share of taxpayer funds, taking 46% of the total spend. Leading the payout was Multicultural Australia at $178.1 million, alongside major grants to the Australian Council of Social Service and Acon Health.
Public health groups collected $622 million under the banner of health advocacy. The Cancer Councils alone gathered $373.7 million between them. IPA research reveals these groups actively campaign for nanny state rules, pushing for increased alcohol excises, advertising restrictions, and government powers to censor health mis and disinformation.
| Category | Funding FY2021 to FY2025 | Share |
|---|---|---|
| Diversity and multiculturalism advocacy | $1,039,171,011 | 46% |
| Nanny state and public health advocacy | $622,187,045 | 28% |
| Lawfare and welfare state advocacy | $309,545,798 | 14% |
| Environmental advocacy | $169,765,511 | 8% |
| Indigenous co-governance and self-determination advocacy | $96,610,760 | 4% |
| Total | $2,237,280,125 | 100% |
Source: Institute of Public Affairs, Stacking the Deck, August 2026
Taxpayers funded Transcend Australia's campaign against Queensland's puberty blocker pause
Transcend Australia received about $2.2 million in government money, then joined a coordinated campaign against the Queensland government's January 2025 decision to pause puberty blockers and cross sex hormones for new patients under 18, a pause ordered while the state reviewed the evidence behind youth gender medicine.
The Refugee Council of Australia, the taxpayer funded peak body for the refugee sector, used its submission to the federal migration review to demand the humanitarian intake rise from 13,750 places to 32,000. The Settlement Council of Australia, which took $5.5 million, wants 20,000 places treated as a floor, not a ceiling.
The Environmental Defenders Office collected $11.9 million while suing to stop projects the federal environment minister had already approved. The IPA says the EDO has claimed responsibility for the ban on native logging in Western Australia and the rejection of the Galilee coal project in Queensland. The Nature Conservation Council of NSW took $4.7 million while campaigning against any new or expanded coal mine and for legally binding emissions targets.
Refugee Legal, funded with $20.4 million, and the Human Rights Law Centre run what the report calls migration lawfare, using litigation to slow the removal of people with no right to stay. Home Affairs' own figures put the number of unlawful non-citizens in Australia at 77,700 people as at 30 June 2025. The taxpayer funds both sides of those court cases, the government's lawyers and the activists suing them.
None of these campaigns support the government of the day. They pressure it from the left, whether the target is Labor in Canberra or the LNP in Brisbane, and government keeps funding the pressure. The five years covered take in Coalition and Labor governments at both levels, so both sides built this machine, but the annual spend grew fastest in the Labor years.
The Solution: Cut off the Cash
The report delivers a clear directive to solve the problem. End all government funding for organisations that engage in political lobbying, ensuring critical policy debate is decided directly by Australian voters rather than state funded activists.
"This spending is not waste. It is deliberate and intended to achieve a particular objective of stacking the deck of public debate," Mr Abou-Zeid said.
"Government funding of advocacy groups clearly needs to end, as these policy questions are matters which should be decided only by Australians," Mr Begg said.
Labor Attacks the Messenger, Unable to Dispute the Numbers
When confronted with over two billion dollars in receipts, the Albanese Government failed to challenge a single figure. Unable to disprove the maths, the government immediately resorted to political deflection. A spokesperson rattled off standard talking points on tax cuts, paid parental leave, and cheaper medicines, before writing off the entire research report as divisive nonsense.
"The IPA continues to focus on pushing divisive nonsense," the spokesperson said.
Readers have seen this deflection before. When News Corp's tabloids started losing subscribers, Canberra legislated the money to replace them. Government money buys a friendly chorus, and the taxpayer picks up the bill either way.
Follow the Money: The Full Breakdown of 100 Funded Groups
The table below exposes the true scale of state funding. Every single organisation from the IPA sample is listed alongside the exact amount of taxpayer money received across five financial years, sorted from the top recipient down.
| Organisation | Funding FY2021 to FY2025 | Category |
|---|---|---|
| Cancer Councils | $373,660,870 | Public health |
| Multicultural Australia | $178,080,544 | Diversity and multiculturalism |
| Australian Council of Social Service | $110,524,559 | Lawfare and welfare |
| Acon Health Limited | $99,055,363 | Diversity and multiculturalism |
| Alcohol and Drug Foundation (Australian Drug Foundation) | $98,314,112 | Public health |
| Oxfam Australia | $87,314,000 | Lawfare and welfare |
| Our Watch Limited | $86,798,445 | Diversity and multiculturalism |
| Aboriginal Health Council of Western Australia | $78,701,480 | Diversity and multiculturalism |
| Centre For Multicultural Youth | $77,690,040 | Diversity and multiculturalism |
| Thorne Harbour Health | $70,025,877 | Diversity and multiculturalism |
| Multicultural Communities Council Gold Coast | $60,800,390 | Diversity and multiculturalism |
| Multicultural Communities Council of Illawarra | $52,693,802 | Diversity and multiculturalism |
| Multicultural Centre for Women’s Health | $37,202,358 | Diversity and multiculturalism |
| Nature Conservancy Australia | $36,343,982 | Environment |
| Ethnic Communities’ Council of Queensland | $35,949,376 | Diversity and multiculturalism |
| Foundation for Alcohol Research and Education Limited | $35,027,824 | Public health |
| The Social Policy Group | $34,817,168 | Diversity and multiculturalism |
| LGBTIQ+ Health Australia | $34,389,654 | Diversity and multiculturalism |
| SNAICC - National Voice For Our Children Limited | $33,139,225 | Indigenous co-governance |
| WWF-Australia | $31,514,727 | Environment |
| Consumer Action Law Centre | $28,988,628 | Lawfare and welfare |
| Reconciliation Australia | $28,315,218 | Indigenous co-governance |
| Future Fuels CRC Ltd | $27,206,930 | Environment |
| Federation of Ethnic Communities’ Councils of Australia | $25,117,188 | Diversity and multiculturalism |
| Women’s Health Victoria | $20,829,477 | Diversity and multiculturalism |
| Refugee Legal | $20,371,047 | Lawfare and welfare |
| Network of Alcohol & Other Drugs Agencies Inc | $19,626,817 | Public health |
| Asylum Seeker Resource Centre | $19,518,219 | Diversity and multiculturalism |
| National Native Title Council | $17,935,323 | Indigenous co-governance |
| BirdLife Australia | $16,995,167 | Environment |
| Consumers Of Mental Health WA | $14,924,153 | Public health |
| LawRight | $14,508,109 | Lawfare and welfare |
| Consumers Health Forum of Australia Ltd | $14,234,156 | Public health |
| Multicultural Disability Advocacy Association of NSW | $13,724,193 | Diversity and multiculturalism |
| Federation of Community Legal Centres Victoria | $13,430,091 | Lawfare and welfare |
| Kin | Disability Advocacy for Diverse Communities | $13,356,634 | Diversity and multiculturalism |
| National Association of Aboriginal and Torres Strait Islander Health Workers and Practitioners | $12,960,960 | Indigenous co-governance |
| Multicultural Communities Council of SA Inc | $12,762,829 | Diversity and multiculturalism |
| Ethnic Communities’ Council of Victoria Inc | $12,175,534 | Diversity and multiculturalism |
| Environmental Defender’s Office Ltd | $11,943,607 | Environment |
| Public Interest Advocacy Centre | $11,568,765 | Lawfare and welfare |
| National Ethnic Disability Alliance | $10,777,962 | Diversity and multiculturalism |
| Victorian Alcohol & Drug Assn Inc | $10,369,799 | Public health |
| WA Network of Alcohol & Other Drug Agencies (WANADA) | $9,393,651 | Public health |
| Australian Multicultural Foundation | $9,356,272 | Diversity and multiculturalism |
| National Association of Community Legal Centres Ltd | $8,227,648 | Lawfare and welfare |
| The Victorian Healthcare Association | $7,188,710 | Public health |
| Immigration Advice Rights Centre | $7,186,640 | Diversity and multiculturalism |
| Ethnic Communities’ Council of New South Wales | $6,992,014 | Diversity and multiculturalism |
| Queensland Network of Alcohol and Other Drugs Agencies | $6,701,344 | Public health |
| Alcohol Tobacco and Other Drug Association ACT (ATODA) | $6,698,579 | Public health |
| Alcohol Tobacco and Other Drug Council (TAS) | $6,522,141 | Public health |
| The Gender Centre | $6,486,375 | Diversity and multiculturalism |
| Community Legal Centres NSW Inc | $5,985,455 | Lawfare and welfare |
| Queensland Conservation Council | $5,819,422 | Environment |
| Settlement Council of Australia | $5,469,964 | Diversity and multiculturalism |
| Penington Institute | $5,160,326 | Public health |
| Open Doors Youth Service | $4,977,666 | Diversity and multiculturalism |
| Alcohol & Drug Foundation NSW | $4,950,484 | Public health |
| Australian Sustainable Finance Institute Limited | $4,950,153 | Environment |
| Environs Kimberley Inc | $4,837,255 | Environment |
| Community Legal Centres Association (Western Australia) Inc | $4,772,560 | Lawfare and welfare |
| Nature Conservation Council of New South Wales | $4,716,969 | Environment |
| Multicultural Council of Wagga Wagga | $4,275,408 | Diversity and multiculturalism |
| NSW Indigenous Chamber of Commerce Inc | $4,260,034 | Indigenous co-governance |
| Transgender Victoria | $4,006,111 | Diversity and multiculturalism |
| Conservation Council SA | $3,930,047 | Environment |
| Diversity Council of Australia | $3,553,604 | Diversity and multiculturalism |
| Environment Centre NT | $3,156,899 | Environment |
| Gippsland Climate Change Network Limited | $2,989,700 | Environment |
| Original Power | $2,960,883 | Environment |
| Public Health Association of Australia | $2,569,800 | Public health |
| Community Environment Network | $2,463,089 | Environment |
| Multicultural Council of Tasmania | $2,345,637 | Diversity and multiculturalism |
| South Australian Network of Drug & Alcohol Services Inc. | $2,289,838 | Public health |
| Transcend Australia | $2,179,453 | Diversity and multiculturalism |
| Environmental Justice Australia | $1,940,407 | Environment |
| Minus18 Foundation Ltd | $1,926,879 | Diversity and multiculturalism |
| Australian Council on Smoking & Health | $1,880,672 | Public health |
| Economic Justice Australia | $1,775,169 | Lawfare and welfare |
| Carbon Market Institute Limited | $1,701,641 | Environment |
| Obesity Australia Ltd. | $1,384,965 | Public health |
| Cool Australia | $1,336,201 | Environment |
| Australian Health Promotion Association | $1,288,804 | Public health |
| Working with Women Alliance | $1,280,899 | Diversity and multiculturalism |
| Justice-Net | $1,212,503 | Lawfare and welfare |
| Ethnic Communities Council of WA INC | $1,125,321 | Diversity and multiculturalism |
| Climate Analytics Australia | $1,065,096 | Environment |
| National Aboriginal and Torres Strait Islanders Women’s Alliance | $1,050,899 | Diversity and multiculturalism |
| The National Rural Women’s Coalition | $1,050,899 | Diversity and multiculturalism |
| Women With Disabilities Australia Inc | $1,050,899 | Diversity and multiculturalism |
| Green Music Australia | $1,017,809 | Environment |
| Arid Lands Environment Centre Inc | $983,324 | Environment |
| Conservation Council ACT Region | $963,640 | Environment |
| Canberra & Southeast Region Environment Centre | $928,563 | Environment |
| Human Rights Law Centre Ltd | $867,264 | Lawfare and welfare |
| Harmony Alliance | $820,899 | Diversity and multiculturalism |
| National Women’s Safety Alliance | $820,899 | Diversity and multiculturalism |
| Refugee Council of Australia | $381,702 | Diversity and multiculturalism |
| Australian Multicultural Women’s Alliance | $230,000 | Diversity and multiculturalism |
Source: Institute of Public Affairs, Stacking the Deck, August 2026, appendix. Figures are total government funding received by each organisation, not amounts spent on advocacy.
Legal Laundering of Taxpayer Cash for Political Activism
No rules were broken, and no grant conditions were breached, but the systemic bias is unmistakable. While some of these 100 groups deliver frontline services, the IPA argues public money acts as a financial life support system that sustains their political campaigning. A dollar given for service delivery simply frees up organisational funds to fight government policy, run court battles, and push partisan agendas. Australia's public debate is being systematically tilted on the taxpayer's dime, creating a permanent political machine that no private donor network can match.